MCSAA Volleyball Standings

Standings automatically calculated from submitted game results.

Tier 1 Boys

Team GP W L PF PA +/- Points
Holy Ghost 7 7 0 14 0 +14 14
St. Maurice 7 6 1 13 2 +11 12
Springs Christian 8 6 2 13 7 +6 12
St. Ignatius 8 6 2 12 7 +5 12
St. Emile 7 5 2 10 5 +5 10
Linden Christian 7 4 3 9 7 +2 8
St. Edwards 8 4 4 9 9 0 8
St. John Brebeuf 8 4 4 9 9 0 8
Westgate 8 2 6 6 14 -8 4
Christ the King 8 1 7 4 14 -10 2
The King's School 8 1 7 4 14 -10 2
Holy Cross 8 0 8 1 16 -15 0

Tier 1 Girls

Team GP W L PF PA +/- Points
Holy Ghost 7 7 0 14 0 +14 14
Balmoral Hall 7 6 1 12 7 +5 12
St. Maurice 8 6 2 13 5 +8 12
Linden Christian 7 5 2 10 6 +4 10
Christ the King 7 4 3 9 6 +3 8
St. Emile 7 3 4 8 9 -1 6
Springs Christian 8 3 5 6 10 -4 6
Westgate 1 7 1 6 3 13 -10 2
Holy Cross 8 1 7 6 14 -8 2
Westgate 2 6 0 6 1 12 -11 0

Tier 2 Boys

Team GP W L PF PA +/- Points
Immaculate Heart of Mary 7 7 0 14 0 +14 14
St. Alphonsus 1 7 5 2 11 4 +7 10
St. Gerard 7 5 2 11 5 +6 10
St. Maurice 7 5 2 11 5 +6 10
St. Alphonsus 2 7 5 2 10 5 +5 10
Immanuel Christian 7 4 3 10 9 +1 8
Springs Christian 7 4 3 8 7 +1 8
St. Emile 8 4 4 11 10 +1 8
St. Charles 8 4 4 9 10 -1 8
Holy Ghost 8 3 5 7 12 -5 6
Linden Christian 7 2 5 6 11 -5 4
The King's School 1 8 0 8 1 16 -15 0
The King's School 2 8 0 8 1 16 -15 0

Tier 2 Girls

Team GP W L PF PA +/- Points
Immaculate Heart of Mary 7 7 0 14 0 +14 14
St. Alphonsus 8 7 1 14 3 +11 14
St. Edwards 7 6 1 12 4 +8 12
Holy Ghost 8 6 2 13 4 +9 12
St. Gerard 7 4 3 9 7 +2 8
Linden Christian 7 3 4 8 9 -1 6
Christ the King 7 3 4 7 10 -3 6
Springs Christian 8 3 5 6 13 -7 6
St. Charles 7 1 6 3 12 -9 2
Immanuel Christian 8 1 7 3 14 -11 2
The King's School 8 0 8 3 16 -13 0